Asus TUF Gaming GTX 1660 Super 6Gb
$ 444.44 inc VAT
Corsair Vengeance DDR 4 3200MHz
$ 222.22 – $ 266.67Price range: $ 222.22 through $ 266.67 inc VAT
GeForce RTX 3050 6GB
$ 666.67 inc VAT
17
People watching this product now!
5
Items sold in last week
Out of stock
Out of stock
Want to be notified when this product is back in stock?
Description
1 – GeForce RTX 3050 (OEM) has 2304 CUDA Cores, a Base Clock of 1.51 GHz, and a Boost Clock of 1.76 GHz
2 – Up to 4k 12-bit HDR at 240Hz with DP 1.4a + DSC. Up to 8k 12-bit HDR at 60Hz with DP 1.4a + DSC or HDMI 2.1 + DSC. With dual DP 1.4a + DSC, up to 8K HDR at 120Hz
3 – Supports 4K 120Hz HDR, 8K 60Hz HDR and Variable Refresh Rate as specified in HDMI 2.1
4 – DisplayPort 1.4a
5 – Requirement is made based on PC configured with an Intel Core i9-10900K processor. A lower power rating may work depending on system configuration.
GeForce RTX 3050
| GeForce RTX 3050 (8 GB) | GeForce RTX 3050 (6 GB) | ||
|---|---|---|---|
| GPU Engine Specs: | NVIDIA CUDA® Cores | 2560 (1) | 2304 |
| Boost Clock (GHz) | 1.78Â (1) | 1.47 | |
| Base Clock (GHz) | 1.55Â (1) | 1.04 | |
| Memory Specs: | Standard Memory Config | 8 GB GDDR6 | 6 GB GDDR6 |
| Memory Interface Width | 128-bit | 96-bit | |
| Technology Support: | Ray Tracing Cores | 2nd Generation | 2nd Generation |
| Tensor Cores | 3rd Generation | 3rd Generation | |
| NVIDIA Architecture | Ampere | Ampere | |
| Microsoft DirectX® 12 Ultimate | Yes | Yes | |
| NVIDIA DLSS | Yes | Yes | |
| NVIDIA Reflex | Yes | Yes | |
| NVIDIA Broadcast | Yes | Yes | |
| PCI Express Gen 4 | Yes | Yes | |
| Resizable BAR | Yes | Yes | |
| NVIDIA® GeForce Experience™ | Yes | Yes | |
| NVIDIA Ansel | Yes | Yes | |
| NVIDIA FreeStyle | Yes | Yes | |
| NVIDIA ShadowPlay | Yes | Yes | |
| NVIDIA Highlights | Yes | Yes | |
| NVIDIA G-SYNC® | Yes | Yes | |
| Game Ready Drivers | Yes | Yes | |
| NVIDIA Studio Drivers | Yes | Yes | |
| NVIDIA Omniverse | Yes | Yes | |
| NVIDIA GPU Boostâ„¢ | Yes | Yes | |
| NVIDIA NVLink™ (SLI-Ready) | – | – | |
| Vulkan RT API, OpenGL 4.6 | Yes | Yes | |
| NVIDIA Encoder (NVENC) | 7th Generation | 7th Generation | |
| NVIDIA Decoder (NVDEC) | 5th Generation | 5th Generation | |
| CUDA Capability | 8.6 | 8.6 | |
| VR Ready | – | – | |
| Display Support: | Maximum Digital Resolution (2) | 7680×4320 | 7680×4320 |
| Standard Display Connectors | HDMI(3), 2x DisplayPort(4) | HDMI(3), 2x DisplayPort(4) | |
| Multi Monitor | 4 | 4 | |
| HDCP | 2.3 | 2.3 | |
| Thermal and Power Specs: | Maximum GPU Temperature (in C) | 93 | 93 |
| Graphics Card Power (W) | 130 | 70 | |
| Required System Power (W)Â (5) | 550 | 300 | |
| Supplementary Power Connectors | 1x PCIe 8-pin | – |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
You may also like
Ps5 Dualsense Controller
$ 133.33 – $ 195.56Price range: $ 133.33 through $ 195.56 inc VATCustom Built PC Packages
$ 1,511.11 – $ 7,111.11Price range: $ 1,511.11 through $ 7,111.11 inc VAT
Sold out
Out of stock. Join the waitlist to be notified when this product becomes available.
This product has multiple variants. The options may be chosen on the product page



Reviews
Clear filtersThere are no reviews yet.